FIXTURES
Upcoming Β· Results Β· Standings
Sun 26 Apr 05:00HAucklandA-LE
Sat 18 AprDv Perth Glory0β0A-LE
Sat 11 AprW@ Western Sydney Wanderers2β0A-LE
Thu 02 AprD@ Brisbane Roar0β0A-LE
Sun 22 MarLv Newcastle Jets1β2A-LE
Tue 17 MarLv Melbourne City0β1A-LE
Sat 07 MarDv Melbourne Victory2β2A-LE
Sun 01 MarW@ Wellington Phoenix1β0A-LE
Sat 21 FebWv Brisbane Roar1β0A-LE
Tue 17 FebDv Auckland1β1A-LE
Sat 14 FebLv Adelaide United1β2A-LE
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Jets | 25 | 14 | 3 | 8 | 51 | 39 | 12 | 45 | DDLWL |
| 2 | Auckland | 25 | 11 | 8 | 6 | 40 | 27 | 13 | 41 | LDDLW |
| 3 | Adelaide United | 25 | 11 | 7 | 7 | 44 | 35 | 9 | 40 | WDDWD |
| 4 | Sydney | 25 | 11 | 5 | 9 | 31 | 23 | 8 | 38 | DWDLL |
| 5 | Melbourne City | 25 | 10 | 8 | 7 | 32 | 31 | 1 | 38 | WWWWD |
| 6 | Melbourne Victory | 25 | 10 | 7 | 8 | 42 | 33 | 9 | 37 | DDLWW |
| 7 | Wellington Phoenix | 25 | 9 | 6 | 10 | 36 | 44 | -8 | 33 | WLWWW |
| 8 | Central Coast Mariners | 25 | 8 | 8 | 9 | 35 | 38 | -3 | 32 | WDLDL |
| 9 | Macarthur | 25 | 8 | 7 | 10 | 33 | 44 | -11 | 31 | LLWWL |
| 10 | Perth Glory | 25 | 7 | 7 | 11 | 30 | 38 | -8 | 28 | DWDDL |
| 11 | Brisbane Roar | 25 | 6 | 8 | 11 | 26 | 34 | -8 | 26 | LDDLD |
| 12 | Western Sydney Wanderers | 25 | 5 | 6 | 14 | 27 | 41 | -14 | 21 | LLLLD |









